Green Fees at Newton Golf Course
| 9 Holes | 18 Holes |
|
| Week Days | $8.00 | $11.00 |
| Saturday, Sunday, Holiday | $9.00 | $13.00 |
| Twilight fee after 6:oo | $5.00 per 9 | |
| Membership Fees | ||
| Single | $275.00 | $325.00 |
| Family | $375.00 | $475.00 |
| Range Balls | Small | Medium | Large | Jumbo |
| $1.00
|
$2.00 | $3.50
|
$8.00
|
|
| Cart Fee | $5.00 per person per 9 holes | |||
| Pull Carts | $1.00 Daily | |||
| Clubs | $5.00 Daily | |||
| Trail Fee | $4.00 Daily | |||
| Weekday Senior & Jr. Discount | $1.00 | |||